- Water Paradise
- Relaxation & Well-Being
- Fitness & Ball Sports
- Health Center
- Wining & Dining
- Hotel booking & Conferences
Sunny Admission Rates
Ball Sports Club
| BALL SPORTS CLUB | ||||
Tennis, squash, badminton |
||||
| Club Silver Card | -----monthly fee------ | |||
| 12 months | 6 months | |||
| Adults | 37,00 € | 47,00 € | ||
| School children, students, apprentices, mandatory military service members, civilian service members* | 27,00 € | 37,00 € | ||
| Seniors* | 32,00 € | 42,00 € | ||
| Family Card (up to 4 people) | 88,00 € | 103,00 € | ||
Tennis, squash, badminton + Sauna World |
||||
| Club Silver Card | -----monthly fee------ | |||
| 12 months | 6 months | |||
| Adults | 52,00 € | 67,00 € | ||
| School children, students, apprentices, mandatory military service members, civilian service members* | 42,00 € | 57,00 € | ||
| Seniors* | 47,00 € | 62,00 € | ||
| Family Card (up to 4 people) | 124,00 € | 139,00 € | ||
SAUNA WORLD/ SEESTERN~THERMAL SPA |
||||
| unlimited use following training session | 11,00 € per person | |||
* Identification by special ID!
All Ball Sports Club members may utilize all courts free of charge during opening hours.
All prices include federal value added tax.





