- Water Paradise
- Relaxation & Well-Being
- Fitness & Ball Sports
- Health Center
- Wining & Dining
- Hotel booking & Conferences
Sunny Admission Rates
Fitness Club "Fit and Fun"
| "Fit and Fun" Fitness Club | ||||
FITNESS + AEROBICS |
||||
| Club Silver Card | -----monthly fee------ | |||
| 12 months | 6 months | |||
| Adults | 52,00 € | 63,00 € | ||
| School children, students, apprentices, mandatory military service members, civilian service members | 47,00 € | 58,00 € | ||
| Seniors* | 47,00 € | 47,00 € | ||
FITNESS + Aerobics + SAUNA |
||||
| Club Silver Card plus
- 10 % rebate on Wellness offers - 5 % rebate on cosmetic treatments |
||||
| Adults | 68,00 € | 84,00 € | ||
| School children, students, apprentices, mandatory military service members, civilian service members* | 66,00 € | 81,00 € | ||
| Seniors* | 66,00 € | 81,00 € | ||
| - Fitness Day Pass | 11,00 € | |||
| - Medicinal Profile/ Physiotherapeutical Initial Assessment | 37,00 € | |||
| - Technogym Key to Success | 31,50 € | |||
| - Medicinal Profile/ Physiotherapeutical Initial Assessment & Technogym Key | 52,00 € | |||
Aerobics |
||||
| Single hour (60 mins.) | 5,50 € | |||
| Packet of 10 | 46,00 € | |||
|
||||
SAUNA WORLD/ SEESTERN~THERMAL SPA |
||||
| unlimited use following training session | 11,00 € per person | |||
* Identification by special ID!
All prices include federal value added tax.





